Gr2 Pure Titanium Wire Spool For Welding
Product Name: Titanium Weld Wire
Standard: AWS A5.16
Material: Gr1, Gr2 ,Gr3, Gr4,Gr5, Gr7,Gr12
Unit Price: $21.5usd/kg-$60usd/kg
Shape: Straight, Spool, Coil
Diameter: 0.8mm/1mm/1.2mm/1.6mm/2mm/2.4mm/3mm/3.2mm etc.
Surface: Pickling,polishing
MOQ:10kgs
Factory Area:3000 ㎡
Company staff:48
Foreign trade team service staff:20
China's professional titanium wire manufacturer
Standard: AWS A5.16
Material: Gr1, Gr2 ,Gr3, Gr4,Gr5, Gr7,Gr12
Unit Price: $21.5usd/kg-$60usd/kg
Shape: Straight, Spool, Coil
Diameter: 0.8mm/1mm/1.2mm/1.6mm/2mm/2.4mm/3mm/3.2mm etc.
Surface: Pickling,polishing
MOQ:10kgs
Factory Area:3000 ㎡
Company staff:48
Foreign trade team service staff:20
China's professional titanium wire manufacturer
Send Inquiry
Chat Now
Product Introduction
Gr2 Pure Titanium Wire Spool For Welding
ERTi-2 titanium welding wire is usually used for welding industrial pure titanium. Because of its good strength and welding performance, it is widely used in the industry. Typical applications are welding of industrial pure titanium heat exchangers, seawater heat exchangers, pressure vessels, and piping systems in chemical engineering.
Titanium welding wire is a disk or single wire product obtained by drawing titanium and titanium alloy wire blanks (a disk or a single root).
| ASTM Base Metal Grade | Base metal | Normal composition | Recommended Filler Metal | |
| UTS(min.) ksi[Mpa] | YS(min.) ksi[Mpa] | |||
| Grade 1 | 35[240] | 20[138] | Unalloyed Ti CP1 | ERTi-1 |
| Grade 2 | 50[345] | 40[275] | Unalloyed Ti CP2 | ERTi-2 |
| Grade 4 | 80[550] | 70[483] | Unalloyed Ti CP4 | ERTi-4 |
| Grade 5 | 130[895] | 120[828] | Ti 6AL-4V | ERTi-5 |
| Grade 7 | 50[345] | 40[275] | Ti 0.15Pd | ERTi-7 |
| AWS | CHEMICAL SPECIFICATIONS | ||||||||
| AWS A5.16 | UNS | C | O | N | H | I | Al | V | Pd |
| Number | |||||||||
| ERTi 1 | R50100 | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | - | - | - |
| ERTi 2 | R50120 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | - | - | - |
| ERTi 4 | R50130 | 0.03 | 0.08-0.32 | 0.025 | 0.008 | 0.25 | - | - | - |
| ERTi 5 | R56400 | 0.05 | 0.12-0.20 | 0.03 | 0.015 | 0.22 | 5.5-6.7 | 3.5-4.5 | - |
| ERTi 7 | R52401 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | - | - | 0.12-0.25 |
| ASTM Base Metal Grade | Base metal | Normal composition | Recommended Filler Metal | |
| UTS(min.) ksi[Mpa] | YS(min.) ksi[Mpa] | |||
| Grade 1 | 35[240] | 20[138] | Unalloyed Ti CP1 | ERTi-1 |
| Grade 2 | 50[345] | 40[275] | Unalloyed Ti CP2 | ERTi-2 |
| Grade 4 | 80[550] | 70[483] | Unalloyed Ti CP4 | ERTi-4 |
| Grade 5 | 130[895] | 120[828] | Ti 6AL-4V | ERTi-5 |
| Grade 7 | 50[345] | 40[275] | Ti 0.15Pd | ERTi-7 |

You Might Also Like
Send Inquiry



